Tuesday 25 March 2025, 11:37:38 AM
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
BIO 107 | Practical Biology I | 1 | Core |
BIO 102 | General Biology II | 3 | Core |
BIO 101 | General Biology I | 3 | Core |
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
BIO 201 | Genetics I | 2 | Core |
ZOO 301 | Introductory Parasitology | 2 | Core |
Course Code | Course Title | Credit Unit | Status |
---|---|---|---|
BIO 301 | Field Course I | 1 | Core |
BIO 303 | Genetics II | 3 | Core |
BIO 305 | General Ecology | 3 | Core |
BIO 307 | General Physiology II | 3 | Core |
BIO 311 | General Cytology | 3 | Core |
BIO 313 | Molecular Biology | 3 | Core |
BIO 309 | Environmental Pollution and Control | 2 | Elective |
ZOO 303 | Chordate Zoology | 3 | Core |
GST 301 | Introduction to Entrepreneurship | 2 | Core |
BOT 307 | Plant Tissue Culture | 2 | Elective |
BIO 399 | Students’ Industrial Work Experience Scheme (SIWES) for Six (6) Months | 6 | Core |
MCB 307 | Immunology and Immunochemistry | 3 | Elective |
Course Code | Course Title | Credit Unit | Status |
---|
Copyright © 2011-2025 Biological Sciences, Federal University Wukari , All Rights are reserved.